advertisement
AMEX Most Active Stocks | NYSE | NASDAQ
Wednesday, January 07, 2009 - 6:32 pm ET
  Issue(Roll over for charts and headlines) Volume Price Chg % Chg
1 SPDR S&P 500 (SPY) 280,932,236 $90.67 -2.80 -3.00
2 NovaGoldRes (NG) 5,851,324 2.05 -0.17 -7.66
3 SP400 Spdrs (MDY) 5,347,005 98.43 -3.11 -3.06
4 CanargoEngy (CNR) 3,852,233 0.05 0.00 -1.96
5 AuroraOilGas (AOG) 3,453,170 0.09 0.02 27.20
6 ON2 Tech (ONT) 3,296,253 0.47 0.16 51.13
7 TasekoMine (TGB) 3,212,631 1.07 0.10 10.31
8 JED Oil (JDO) 2,529,249 0.05 0.02 91.92
9 GldnStar (GSS) 2,320,275 1.12 -0.05 -4.27
10 OilsandsQuest (BQI) 2,225,250 1.02 -0.05 -4.67
11 CrystllxInt (KRY) 2,133,917 0.22 -0.04 -15.38
12 ApexSilvr (SIL) 1,827,452 0.70 -0.11 -13.58
13 KodiakOilGas (KOG) 1,759,241 0.45 -0.08 -15.09
14 Eldoradogoldcp (EGO) 1,603,219 6.84 -0.63 -8.43
15 NorthgateMin (NXG) 1,534,376 0.84 -0.07 -7.69
16 GascoEngy (GSX) 1,517,408 0.58 -0.02 -3.33
17 LibertyAcqHldg un (LIAU) 1,362,200 8.65 0.15 1.76
18 TremisisEnAcq (TGY) 1,166,800 7.32 -0.02 -0.27
19 UraniumEngy (UEC) 1,162,274 0.74 0.13 20.66
20 LbrtyAcqHldgWt (LIA%) 1,102,499 0.40 0.00 0.00
21 GranTierraEngy (GTE) 1,099,813 2.84 -0.30 -9.55
22 NAmPaladm (PAL) 1,075,481 1.80 -0.33 -15.49
23 BPZ Resrc (BPZ) 1,063,569 8.18 -0.32 -3.76
24 DenisonMines (DNN) 1,033,598 1.35 -0.08 -5.59
25 ImpOil (IMO) 995,662 33.62 -2.23 -6.22
26 LibertyAcqHldg (LIA) 986,000 8.41 0.01 0.12
27 Abrdn AP IncFd (FAX) 964,284 4.57 -0.29 -5.97
28 NovadelPharm (NVD) 886,633 0.33 -0.01 -2.91
29 Interoil (IOC) 884,056 15.18 0.10 0.66
30 Metalico (MEA) 860,946 3.05 -0.23 -7.01
31 ElixirGaming (EGT) 859,047 0.15 -0.04 -21.05
32 US Geothermal (HTM) 841,717 1.06 -0.10 -8.62
33 FrnklnStProp (FSP) 835,936 13.98 -0.65 -4.44
34 ApolloGld (AGT) 820,534 0.24 -0.02 -5.88
35 NovBiosrcFuel (NBF) 791,283 0.12 -0.02 -14.29
36 GeneralMoly (GMO) 738,155 1.37 -0.05 -3.52
37 CntlFdCan (CEF) 718,465 10.21 -0.49 -4.58
38 AmApparel (APP) 707,784 2.26 -0.17 -7.00
39 NewGold (NGD) 686,638 1.38 -0.10 -6.76
40 GtBasinGld A (GBG) 668,611 1.11 -0.04 -3.49
41 Rentech (RTK) 666,498 0.88 0.03 3.53
42 CelSci (CVM) 652,617 0.28 0.01 1.82
43 GldResrv A (GRZ) 584,864 1.23 0.08 6.96
44 GastarExplr (GST) 583,945 0.73 -0.04 -5.19
45 ChinaHlthcrAcq wt (CHM%) 560,382 0.00 0.00 100.00
46 Kowabunga (KOW) 532,303 0.09 0.00 -0.11
47 BrtAmTb ADS (BTI) 524,116 52.87 -1.52 -2.79
48 VictoryAcq (VRY) 499,500 9.70 0.01 0.10
49 CrosshrExplrMng (CXZ) 499,257 0.21 -0.04 -14.80
50 FrontrDevGrp (FRG) 494,628 2.21 -0.26 -10.53
51 AMDL (ADL) 483,617 0.82 0.07 9.33
52 AltAstMngAcq (AMV) 480,726 9.31 -0.01 -0.11
53 EvrgrnIncoFd (EAD) 463,542 6.28 -0.06 -0.97
54 HyperDyn (HDY) 460,612 0.70 0.19 37.25
55 DWS RE II (SRO) 450,863 0.87 -0.01 -1.36
56 GloblConsmrAcq wt (GHC%) 448,400 0.11 0.03 37.50
57 CheniereEgy (LNG) 445,528 3.70 0.26 7.56
58 AdventrxPharm (ANX) 435,094 0.11 -0.01 -8.33
59 OrezoneRes (OZN) 402,804 0.45 -0.02 -5.23
60 CanadSupEngy (SNG) 399,132 1.12 -0.08 -6.67
61 MineFinders (MFN) 391,709 4.53 -0.31 -6.45
62 PioneerDrlg (PDC) 388,804 6.21 -0.49 -7.31
63 CntrlSunMining (SMC) 379,226 0.30 -0.01 -3.23
64 PlatinumGpMtls (PLG) 375,101 2.25 0.00 0.00
65 NubrgrRlEstSec (NRO) 372,800 2.25 -0.05 -2.17
66 CloughGlblOpp (GLO) 366,928 9.92 -0.17 -1.68
67 AurizonMns (AZK) 358,565 3.04 -0.21 -6.47
68 PalatnTch (PTN) 347,089 0.09 0.00 0.00
69 NrthrnOilGas (NOG) 345,514 3.08 -0.40 -11.49
70 GenevaAcq (GAC) 341,900 5.90 -0.01 -0.17
71 EtnVncLtdFd (EVV) 318,744 10.95 0.05 0.46
72 ElitePharm (ELI) 317,637 0.08 -0.01 -8.98
73 LatAmEq (LAQ) 309,130 19.92 -1.04 -4.96
74 Telkonet (TKO) 301,235 0.15 0.00 0.00
75 VistaGold (VGZ) 291,443 1.28 -0.13 -9.18
76 US GoldCp (UXG) 284,345 0.91 -0.06 -6.09
77 SeabrdgGld (SA) 282,494 12.59 -0.76 -5.69
78 CanoPetr (CFW) 279,868 0.56 -0.04 -6.67
79 AdeonaPharm (AEN) 266,662 0.35 0.08 29.63
80 PyramidOil (PDO) 266,593 5.35 -0.89 -14.26
81 NevsunRes (NSU) 260,848 0.73 -0.05 -6.41
82 ChinaHlthcrAcq (CHM) 253,700 5.82 -0.01 -0.17
83 QuestCap (QCC) 249,881 0.89 -0.10 -10.10
84 FriedmanInd (FRD) 248,178 7.60 0.30 4.11
85 BootsCoots (WEL) 246,037 1.20 -0.02 -1.64
86 PetroRes (PRC) 239,816 0.49 -0.16 -24.62
87 TanRoyExplr (TRE) 236,628 3.69 -0.43 -10.44
88 EndeavourSlvr (EXK) 230,735 1.10 -0.02 -1.79
89 PolymetMng (PLM) 220,991 0.91 -0.03 -3.19
90 GormanRupp (GRC) 216,082 30.90 -1.70 -5.21
91 NoDynastyMnl (NAK) 214,639 4.09 -0.23 -5.32
92 ClaudeRes (CGR) 212,189 0.41 -0.03 -6.39
93 MBF HlthcrAcq (MBH) 211,030 8.01 0.05 0.63
94 NTR Acq (NTQ) 203,356 9.94 0.00 0.00
95 Graham (GHM) 197,637 12.03 -1.37 -10.22
96 JaguarMng (JAG) 197,571 4.12 -0.68 -14.17
97 GreenhunterEn (GRH) 194,637 4.13 -0.94 -18.54
98 MadCatzInt (MCZ) 193,077 0.43 0.04 10.23
99 ChinaHldgAcq (HOL) 190,000 9.00 0.00 0.00
100 ProPharm (PRW) 185,060 0.10 -0.01 -8.26
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Amex Most Active Stocks - Markets Data Center - WSJ.com