advertisement
BANKRATE.COM® MMA, Savings and CDs
Average Yields of Major Banks
Tuesday, January 06, 2009
Type MMA 1-MO 2-MO 3-MO 6-MO 1-YR 2-YR 2.5-YR 5-YR
NEW YORK
Savings 0.53 0.36 0.31 1.10 1.46 1.89 1.89 1.71 2.16
Jumbos 0.97 0.73 0.79 1.28 1.55 1.92 1.80 1.61 2.03
CALIFORNIA
Savings 0.59 0.90 0.71 1.23 1.55 1.90 2.13 1.70 2.56
Jumbos 1.26 1.22 0.95 1.46 1.81 2.17 2.38 2.02 2.81
PENNSYLVANIA
Savings 0.46 0.52 0.73 1.22 1.27 1.51 1.95 1.96 2.65
Jumbos 1.20 0.78 0.93 1.26 1.37 1.60 2.04 2.03 2.71
ILLINOIS
Savings 0.68 0.28 0.44 0.92 1.35 1.70 2.21 2.23 2.78
Jumbos 1.08 0.47 0.80 1.13 1.60 1.86 2.30 2.28 2.91
TEXAS
Savings 0.69 0.70 0.76 1.22 1.53 1.87 2.07 2.05 2.59
Jumbos 1.28 1.03 0.86 1.35 1.68 1.96 2.14 2.13 2.62
FLORIDA
Savings 0.46 0.71 0.75 0.91 1.23 1.55 1.70 1.77 2.30
Jumbos 0.96 0.86 0.95 1.08 1.60 1.75 1.79 1.84 2.38
National Average
Savings 0.56 0.60 0.63 1.13 1.40 1.76 2.02 1.94 2.63
Jumbos 1.20 0.80 0.84 1.29 1.58 1.91 2.13 2.05 2.73
WEEKLY CHANGE
Savings 0.00 -0.07 -0.06 -0.07 -0.07 -0.09 -0.06 -0.04 -0.07
Jumbos -0.03 -0.07 0.00 -0.08 -0.06 -0.12 -0.06 -0.05 -0.11
Consumer Rates: High Yield Savings
Explanation of Ratings: Safe & Sound® , (561) 627-7330 ext. 11410, evaluates the financial condition of federally insured institutions and assigns a rank of 1 - 5 (number in parentheses) based on 3rd quarter 2008 data from federal regulators. Information is believed to be reliable, but not guaranteed. A rank of 5 indicates the most desirable performance. A "NR" rating indicates that an institution is too new to rate and is not an indication of financial strength or weakness. For more information on the Safe & Sound® ratings, please visit www.bankrate.com/starratings.
  Phone Min $ to open Ann % yld
Money Market and Savings Account
Corus Bank (1 ) (800) 989-5101 $100 3.50
Goldwater Bank (3 ) (480) 281-8200 $1,500 3.10
Intervest Natl Bk (2 ) (212) 218-8383 $2,500 3.10
iGObanking.com (4 ) (888) 432-5890 $1 3.08
AIG Bank (3 ) (866) 231-9620 $10,000 3.06
1-Month CD
UFBDirect.com (3) (888) 580-0049 $8,000 3.00
Silvergate Bank (4) (800) 595-5856 $2,500 2.63
UmbrellaBank.com (1) (866) 242-0065 $1,000 2.30
Heritage Bank, N.A. (3) (602) 840-3400 $5,000 1.75
Beal Bank Nevada (4) (866) 375-3500 $10,000 1.31
2-Month CD
UFBDirect.com (3) (888) 580-0049 $8,000 2.55
UmbrellaBank.com (1) (866) 242-0065 $1,000 2.50
Heritage Bank, N.A. (3) (602) 840-3400 $5,000 1.75
Beal Bank Nevada (4) (866) 375-3500 $10,000 1.31
Alliance Bank (1) (800) 432-9186 $5,000 1.01
3-Month CD
Imperial Capital Bank (2) (866) 413-5626 $2,000 2.80
Nexity Bank (1) (877) 738-6391 $1,000 2.59
UmbrellaBank.com (1) (866) 242-0065 $1,000 2.50
EverBank (4) (888) 882-3837 $1,500 2.50
Excel National Bank (3) (888) 392-5265 $10,000 2.50
6-Month CD
Imperial Capital Bank (2) (866) 413-5626 $2,000 3.25
GMAC Bank (4) (888) 503-4622 $500 3.15
Nexity Bank (1) (877) 738-6391 $1,000 3.00
Corus Bank (1) (800) 989-5101 $10,000 3.00
Intervest Natl Bk (2) (212) 218-8383 $2,500 2.95
1-Year CD
GMAC Bank (4) (888) 503-4622 $500 3.75
Nationwide Bank (4) (877) 422-6569 $500 3.50
Corus Bank (1) (800) 989-5101 $10,000 3.50
UmbrellaBank.com (1) (866) 242-0065 $1,000 3.45
Imperial Capital Bank (2) (866) 413-5626 $2,000 3.40
2-Year CD
GMAC Bank (4) (888) 503-4622 $500 3.65
Nationwide Bank (4) (877) 422-6569 $500 3.60
Imperial Capital Bank (2) (866) 413-5626 $2,000 3.50
EverBank (4) (888) 882-3837 $1,500 3.50
UmbrellaBank.com (1) (866) 242-0065 $1,000 3.35
5-Year CD
GMAC Bank (4) (888) 503-4622 $500 4.00
EverBank (4) (888) 882-3837 $1,500 4.00
Allied First Bank (2) (800) 272-3286 $500 3.95
Advanta Bank Corp. (4) (800) 788-2632 $10,000 3.85
Discover Bank (5) (800) 347-7000 $2,500 3.75
Consumer Rates: High Yield Jumbos
  Phone Min $ to open Ann % yld
Money Market and Savings Account
Corus Bank (1) (800) 989-5101 $100,000 3.50
AIG Bank (3) (866) 231-9620 $100,000 3.21
Fultdirect.com (4) (877) 726-5463 $100,000 3.20
Intervest Natl Bk (2) (212) 218-8383 $100,000 3.10
Heritage Bank (3) (800) 245-4108 $100,000 3.00
1-Month CD
UFBDirect.com (3) (888) 580-0049 $100,000 3.00
Silvergate Bank (4) (800) 595-5856 $100,000 2.58
UmbrellaBank.com (1) (866) 242-0065 $100,000 2.30
First Trade Union Bk (4) (631) 300-0140 $100,000 2.00
Alliance Bank (1) (800) 432-9186 $100,000 1.51
2-Month CD
UFBDirect.com (3) (888) 580-0049 $100,000 2.55
UmbrellaBank.com (1) (866) 242-0065 $100,000 2.50
First Trade Union Bk (4) (631) 300-0140 $100,000 2.25
Alliance Bank (1) (800) 432-9186 $100,000 1.51
Advanta Bank Corp. (4) (800) 788-2632 $100,000 1.40
3-Month CD
Nexity Bank (1) (877) 738-6391 $100,000 2.59
UmbrellaBank.com (1) (866) 242-0065 $100,000 2.50
EverBank (4) (888) 882-3837 $100,000 2.50
Excel National Bank (3) (888) 392-5265 $100,000 2.50
American Partners Bank (2) (877) 992-4700 $100,000 2.43
6-Month CD
GMAC Bank (4) (888) 503-4622 $100,000 3.15
Nexity Bank (1) (877) 738-6391 $100,000 3.00
Corus Bank (1) (800) 989-5101 $100,000 3.00
Intervest Natl Bk (2) (212) 218-8383 $100,000 2.95
EverBank (4) (888) 882-3837 $100,000 2.85
1-Year CD
GMAC Bank (4) (888) 503-4622 $100,000 3.75
Nationwide Bank (4) (877) 422-6569 $100,000 3.55
Corus Bank (1) (800) 989-5101 $100,000 3.50
UmbrellaBank.com (1) (866) 242-0065 $100,000 3.45
EverBank (4) (888) 882-3837 $100,000 3.25
2-Year CD
GMAC Bank (4) (888) 503-4622 $100,000 3.65
Nationwide Bank (4) (877) 422-6569 $100,000 3.65
EverBank (4) (888) 882-3837 $100,000 3.50
Allied First Bank (2) (800) 272-3286 $100,000 3.35
UmbrellaBank.com (1) (866) 242-0065 $100,000 3.35
5-Year CD
Allied First Bank (2) (800) 272-3286 $100,000 4.05
EverBank (4) (888) 882-3837 $100,000 4.00
GMAC Bank (4) (888) 503-4622 $100,000 4.00
Discover Bank (5) (800) 347-7000 $100,000 3.75
Intervest Natl Bk (2) (212) 218-8383 $100,000 3.66
Source: Bankrate.com® for more information visit:www.bankrate.com
An Advertising Feature    PARTNER CENTER
   

BANKRATE.COM MMA, Savings and CDs - Markets Data Center - WSJ.com