advertisement
AMEX Biggest Percentage Gainers | NYSE | NASDAQ
Wednesday, January 07, 2009 - 6:32 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 ZionOilGas (ZN) $8.35 1.29 18.27 71,650
2 TiensBiotchGp (TBV) 2.78 0.39 16.32 141,137
3 SifcoInd (SIF) 6.50 0.50 8.33 47,983
4 EtnVncMA (MAB) 12.66 0.96 8.21 5,800
5 CheniereEgy (LNG) 3.70 0.26 7.56 445,528
6 BrkshrInco pfA (BIRA) 16.65 1.05 6.73 4,900
7 AlldDefns (ADG) 6.90 0.43 6.65 59,777
8 PMC Comrcl (PCC) 7.75 0.46 6.33 22,108
9 NuvNC (NRB) 13.10 0.75 6.07 7,900
10 Lodgian (LGN) 3.15 0.17 5.70 105,262
11 EmergentGp (LZR) 7.65 0.31 4.22 72,364
12 FriedmanInd (FRD) 7.60 0.30 4.11 248,178
13 EtnVncOH (EIO) 10.21 0.36 3.65 8,331
14 UMH Prop (UMH) 6.47 0.22 3.54 41,106
15 NuvVA (NGB) 11.50 0.36 3.23 2,900
16 PacGE pfA (PCGA) 25.80 0.80 3.18 3,600
17 EtnVncNY MIT (EVY) 9.46 0.28 3.05 23,725
18 DaxorCp (DXR) 15.92 0.47 3.04 2,607
19 MN MuniInco (MXA) 10.96 0.32 3.01 22,267
20 CornstnStrat (CLM) 8.90 0.25 2.89 78,888
21 CrSuisInco (CIK) 2.48 0.06 2.48 87,422
22 EasternCo (EML) 11.00 0.25 2.33 3,730
23 EtnVncPA (EIP) 9.87 0.20 2.07 48,800
24 BovieMed (BVX) 6.94 0.14 2.06 100,096
25 NuvNC Fd2 (NNO) 12.14 0.23 1.93 17,203
26 PacGE pfD (PCGD) 21.20 0.40 1.92 2,700
27 LibertyAcqHldg un (LIAU) 8.65 0.15 1.76 1,362,200
28 2020ChinaCpAcq (TTY) 7.37 0.12 1.66 53,600
29 NTS RltyHldgs (NLP) 3.55 0.06 1.63 3,000
30 FstAmMNMuniFd (MXN) 10.75 0.17 1.61 5,500
31 Imergent (IIG) 5.84 0.09 1.57 33,025
32 CE Frkln (CFK) 3.30 0.05 1.54 48,470
33 NuvPA (NXM) 10.70 0.16 1.52 8,700
34 NuvOH Fd3 (NVJ) 12.10 0.18 1.51 2,400
35 CornrstnTtlRtn Fd (CRF) 8.80 0.13 1.50 16,451
36 NuvMD (NFM) 10.29 0.15 1.48 9,900
37 NuvCA InsDivAdv (NKL) 11.41 0.16 1.42 32,071
38 EtnVncNtl MIT (FEV) 8.68 0.11 1.28 29,080
39 RMR HospFd (RHR) 2.42 0.03 1.26 6,800
40 Geokinetics (GOK) 3.34 0.04 1.21 32,792
41 DE CO MuniFd (VCF) 12.95 0.15 1.19 8,174
42 NoAsiaInvest (NHR) 8.65 0.10 1.17 19,700
43 EtnVncMuni (EIM) 10.05 0.11 1.11 165,740
44 BlkRkMD Muni (BZM) 12.33 0.13 1.07 3,600
45 UTEK (UTK) 8.87 0.09 1.03 2,800
46 ChaseCp (CCF) 14.57 0.13 0.90 16,515
47 CrnrstnPrgRtFd (CFP) 9.05 0.08 0.89 19,727
48 MA HlthEdu (MHE) 9.46 0.08 0.85 5,000
49 UnvlSecInstr (UUU) 3.62 0.03 0.83 2,550
50 FrklnTmpltnTr (FTF) 8.87 0.07 0.80 112,184
51 NuvGA Fd2 (NKG) 10.28 0.08 0.79 2,400
52 NuvNY Fd2 (NXK) 10.38 0.08 0.78 6,040
53 TecheHldg (TSH) 23.38 0.17 0.73 15,613
54 DE AZ Mun Fd (VAZ) 10.15 0.07 0.69 10,650
55 EtnVncNJ MIT (EVJ) 9.06 0.06 0.67 8,091
56 Interoil (IOC) 15.18 0.10 0.66 884,056
57 GloblConsmrAcq (GHC) 9.20 0.06 0.66 55,000
58 NeubrgrBrmCA (NBW) 11.07 0.07 0.64 9,670
59 NuvCT Fd3 (NGO) 11.12 0.07 0.63 6,205
60 MBF HlthcrAcq (MBH) 8.01 0.05 0.63 211,030
61 BlkRkMuniInco Tr2 (BLE) 10.00 0.06 0.60 33,620
62 BlkRkCA Tr2 (BCL) 10.15 0.06 0.59 15,991
63 NuvPA Fd2 (NVY) 10.59 0.06 0.57 2,500
64 TrianAcqI (TUX) 9.10 0.05 0.55 70,669
65 BlkRkPA Tr (BPS) 9.20 0.05 0.55 13,700
66 SapphireInd (FYR) 9.27 0.05 0.54 34,500
67 TompkinsFnc (TMP) 52.43 0.28 0.54 54,401
68 FemaleHealth (FHC) 4.11 0.02 0.49 39,966
69 GulfstreamIntl (GIA) 2.08 0.01 0.48 3,400
70 EtnVncNY (ENX) 10.59 0.05 0.47 17,924
71 EtnVncLtdFd (EVV) 10.95 0.05 0.46 318,744
72 BlkRkNJ Tr (RNJ) 8.92 0.04 0.45 2,750
73 NuvVA Fd2 (NNB) 11.30 0.05 0.44 4,400
74 NuvMuni (NEA) 11.54 0.05 0.44 40,450
75 BlkRkMunivestFd (MVF) 7.40 0.03 0.41 111,905
76 SoCTBcp (SSE) 4.95 0.02 0.41 71,500
77 AlystAcq (AYA) 7.54 0.03 0.40 98,200
78 ColmbsAcq (BUS) 7.72 0.03 0.39 3,100
79 NuvGA Prm (NPG) 10.50 0.04 0.38 10,000
80 NuvNY Muni (NRK) 11.20 0.04 0.36 7,800
81 WescoFnl (WSC) 292.00 1.00 0.34 5,373
82 GSC Acq (GGA) 9.40 0.03 0.32 3,000
83 GlblBrndsAcq (GQN) 9.22 0.02 0.22 3,400
84 DE InvNtlMunFd (VFL) 9.80 0.02 0.20 5,100
85 NuvMD Fd3 (NWI) 10.37 0.02 0.19 6,412
86 RMR AsiaPacRE (RAP) 7.21 0.01 0.14 5,027
87 AdvTechAcq un (AXCU) 7.51 0.01 0.13 2,400
88 Oceanaut (OKN) 7.93 0.01 0.13 6,250
89 LibertyAcqHldg (LIA) 8.41 0.01 0.12 986,000
90 AtlasAcqHldg (AXG) 9.10 0.01 0.11 3,200
91 NuvAZ Fd3 (NXE) 9.53 0.01 0.11 3,191
92 VictoryAcq (VRY) 9.70 0.01 0.10 499,500
93 MaineMartimes (MAM) 41.29 0.04 0.10 2,664
94 NuvNJ (NXJ) 10.35 0.01 0.10 5,614
95 VnKmMAInc (VMV) 10.45 0.00 0.00 2,850
96 PlatinumGpMtls (PLG) 2.25 0.00 0.00 375,101
97 NTR Acq (NTQ) 9.94 0.00 0.00 203,356
98 NeubrgrIncoOpp (NOX) 3.70 0.00 0.00 155,500
99 HicksAcqu (TOH) 9.15 0.00 0.00 148,200
100 Hillman (HLM+) 11.00 0.00 0.00 98,057
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Amex Biggest Percentage Gainers - Markets Data Center - WSJ.com