advertisement
Nasdaq Biggest Percentage Gainers | NYSE | AMEX
Thursday, January 08, 2009 - 1:18 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 thinkorswim (SWIM) $8.30 2.65 46.90 33,375,153
2 HabrshmBcp (HABC) 4.50 0.89 24.65 8,100
3 Orbcomm (ORBC) 2.66 0.49 22.58 51,612
4 SpctrmCtrl (SPEC) 7.04 1.29 22.39 44,589
5 AnikaThrptcs (ANIK) 4.54 0.77 20.50 102,425
6 ComCenBnk (CCBD) 2.40 0.40 20.00 2,137
7 SearsHldgs (SHLD) 48.52 7.97 19.65 4,229,916
8 Salary.com (SLRY) 3.02 0.43 16.60 4,633
9 MicroFnl (MFI) 2.80 0.39 16.18 24,408
10 EnerNOC (ENOC) 9.50 1.24 14.96 166,782
11 RichdsnElec (RELL) 4.14 0.52 14.36 57,335
12 GreatWolfRsrt (WOLF) 2.90 0.35 13.73 303,182
13 Immucor (BLUD) 26.72 3.22 13.70 1,887,871
14 CrosstexEngy (XTXI) 6.15 0.70 12.84 1,239,882
15 Conns (CONN) 10.95 1.20 12.31 281,100
16 Comverge (COMV) 6.04 0.66 12.27 268,728
17 Tree.com (TREE) 4.49 0.49 12.25 15,704
18 DiamdFoods (DMND) 20.86 2.26 12.15 424,734
19 NAmerGalv (NGA) 4.57 0.48 11.74 66,249
20 WholeFoods (WFMI) 11.15 1.14 11.39 3,560,616
21 PalmHarbor (PHHM) 5.68 0.58 11.38 60,299
22 Innospec (IOSP) 6.33 0.65 11.36 26,635
23 RubiconTech (RBCN) 4.84 0.49 11.26 69,575
24 Dryships (DRYS) 14.40 1.44 11.11 17,633,623
25 EncoreCap (ECPG) 8.16 0.81 11.02 30,375
26 Flanders (FLDR) 5.46 0.53 10.75 26,525
27 ON Semi (ONNN) 4.46 0.42 10.40 10,489,197
28 Crucell ADS (CRXL) 22.61 2.11 10.29 1,216,606
29 Penford (PENX) 12.15 1.13 10.25 22,046
30 HastingsEntn (HAST) 2.59 0.24 10.21 13,215
31 MYR Gp (MYRG) 12.54 1.16 10.19 282,585
32 Amerigon (ARGN) 3.90 0.36 10.17 96,490
33 OceanFreight (OCNF) 4.37 0.40 10.08 538,475
34 MediaComm A (MCCC) 4.52 0.40 9.71 224,501
35 LibertyMedCap A (LCAPA) 5.59 0.49 9.61 401,723
36 CECO Env (CECE) 2.74 0.24 9.60 13,820
37 AspectMed (ASPM) 4.00 0.35 9.59 32,855
38 TBS Int A (TBSI) 11.93 1.02 9.35 959,071
39 GrtLksDrdgDck (GLDD) 4.50 0.38 9.22 68,980
40 SilverStandard (SSRI) 17.89 1.51 9.22 822,854
41 TXCO (TXCO) 2.37 0.20 9.22 1,531,907
42 ThomasProp (TPGI) 3.20 0.27 9.22 15,767
43 AmbasGp (EPAX) 11.27 0.93 8.99 52,239
44 SunpowerB (SPWRB) 32.80 2.67 8.86 868,193
45 ParkerVision (PRKR) 2.95 0.24 8.86 27,885
46 NxstageMed (NXTM) 3.52 0.28 8.64 34,700
47 ArthroCare (ARTC) 7.81 0.61 8.47 697,451
48 Spire (SPIR) 5.54 0.43 8.41 31,957
49 ShuffleMster (SHFL) 5.32 0.41 8.25 185,912
50 SoComFin (SCMF) 4.78 0.36 8.19 17,601
51 OnlineRes (ORCC) 4.31 0.31 7.75 121,577
52 UrbanOutfit (URBN) 15.07 1.07 7.64 7,890,538
53 Audiovox (VOXX) 5.50 0.39 7.63 59,820
54 TricoMarine (TRMA) 5.92 0.42 7.55 120,740
55 Benihana A (BNHNA) 2.43 0.17 7.52 46,036
56 Sunpower A (SPWRA) 40.92 2.85 7.49 1,453,431
57 DISH Ntwrk A (DISH) 12.91 0.89 7.40 3,701,886
58 FX Engy (FXEN) 3.24 0.22 7.28 55,136
59 Celsion (CLSN) 2.96 0.20 7.25 8,117
60 LigandPharm (LGND) 2.70 0.18 7.14 131,399
61 TechTarget (TTGT) 4.86 0.32 7.05 7,097
62 Novogen ADS (NVGN) 3.05 0.20 7.02 2,950
63 GldstoneComrc pf (GOODO) 13.62 0.87 6.82 4,001
64 SolarfnPwr ADS (SOLF) 5.68 0.36 6.77 856,973
65 GulfportEngy (GPOR) 4.93 0.31 6.71 195,522
66 Insulet (PODD) 9.28 0.58 6.67 251,512
67 Unica (UNCA) 5.95 0.37 6.63 2,217
68 StrBlkCarriers (SBLK) 3.06 0.19 6.62 285,445
69 CrescentFnl (CRFN) 4.26 0.26 6.50 2,002
70 IntegraMedAm (INMD) 7.40 0.45 6.47 4,717
71 Aldila (ALDA) 2.48 0.15 6.44 2,420
72 SmartModTch (SMOD) 2.19 0.13 6.31 110,340
73 EpicorSftwr (EPIC) 4.94 0.29 6.24 263,567
74 ICT Gp (ICTG) 6.32 0.37 6.22 3,700
75 AehrTstSys (AEHR) 2.24 0.13 6.16 11,497
76 HiTechPhrml (HITK) 6.22 0.36 6.14 14,329
77 RTI Bio (RTIX) 3.12 0.18 6.12 84,419
78 BigFvSprts (BGFV) 6.60 0.38 6.11 112,493
79 ParkOH (PKOH) 6.12 0.35 6.07 7,268
80 LbertyGlob A (LBTYA) 18.59 1.06 6.05 1,780,855
81 AmSciEng (ASEI) 76.04 4.26 5.93 287,555
82 CoBizFnl (COBZ) 9.68 0.54 5.91 12,705
83 PresidlLf (PLFE) 10.23 0.57 5.90 33,455
84 LECG Cp (XPRT) 6.89 0.38 5.84 23,837
85 Old2ndCapTr (OSBCP) 9.10 0.50 5.82 4,000
86 iGATE Cp (IGTE) 7.16 0.39 5.76 46,805
87 PanAmSlvr (PAAS) 17.27 0.92 5.63 926,398
88 PriceSmart (PSMT) 19.92 1.05 5.56 108,683
89 CatalystPharma (CPRX) 2.40 0.13 5.54 4,800
90 NIC Inc (EGOV) 5.19 0.27 5.49 82,170
91 MaxwelTch (MXWL) 5.58 0.29 5.48 55,726
92 StateBcp (STBC) 9.95 0.51 5.40 6,078
93 USConcrete (RMIX) 3.36 0.17 5.33 75,803
94 VicorCp (VICR) 6.36 0.32 5.30 26,351
95 TuesMorning (TUES) 2.40 0.12 5.26 45,818
96 ArQule (ARQL) 4.22 0.21 5.24 62,025
97 NetApp (NTAP) 14.67 0.73 5.24 5,026,842
98 LbertyGlob C (LBTYK) 17.21 0.85 5.20 575,311
99 RepAirHldgs (RJET) 10.55 0.52 5.18 104,307
100 NGP CapRes (NGPC) 9.95 0.49 5.18 27,482
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Nasdaq Biggest Percentage Gainers - Markets Data Center - WSJ.com