advertisement
NYSE Biggest Percentage Gainers | NASDAQ | AMEX
Thursday, January 08, 2009 - 11:04 am ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 ShawGp (SGR) $26.13 3.96 17.86 4,637,478
2 OrientalFnl (OFG) 7.95 1.06 15.38 281,046
3 MF Global (MF) 3.29 0.40 13.84 2,052,063
4 PrimeRlty pfB (PGEZ) 4.05 0.47 13.13 4,550
5 PMI Gp (PMI) 2.54 0.28 12.39 603,113
6 MaguirProp pfA (MPGA) 2.35 0.25 11.90 25,141
7 TRC Cos (TRR) 3.25 0.34 11.68 28,950
8 GencoShipTrdng (GNK) 18.04 1.54 9.33 1,239,273
9 WP Stewart (WPL) 3.00 0.25 9.09 29,716
10 HovnanEnt (HOV) 2.29 0.19 9.05 1,263,050
11 DiceHldg (DHX) 3.94 0.32 8.84 34,189
12 EvercorePtnrs A (EVR) 13.60 1.10 8.80 17,092
13 Chrstphr&Bnks (CBK) 5.14 0.41 8.67 177,100
14 PLC CapTr IV (PL+A) 16.84 1.34 8.65 3,750
15 MGIC Inv (MTG) 4.33 0.34 8.52 615,637
16 Cablevsn (CVC) 18.01 1.41 8.49 2,435,173
17 AssrdGrny (AGO) 11.93 0.93 8.45 141,307
18 GameStop A (GME) 24.49 1.88 8.31 3,014,603
19 YingliGrnEngy (YGE) 6.80 0.52 8.28 1,294,176
20 NtlFnlPtnr (NFP) 3.97 0.30 8.18 200,776
21 GtAtlPac (GAP) 7.20 0.52 7.78 349,172
22 MBIA (MBI) 5.42 0.39 7.75 3,318,556
23 ExcelMr (EXM) 8.50 0.60 7.60 1,640,111
24 FairpntComm (FRP) 2.99 0.21 7.55 157,230
25 FstAmCp (FAF) 27.47 1.87 7.30 391,588
26 SuntechPwr (STP) 12.85 0.85 7.08 1,277,576
27 Lennar B (LENB) 8.45 0.55 6.96 121,009
28 GammonGold (GRS) 4.93 0.32 6.94 267,044
29 IntCoalGp (ICO) 2.94 0.18 6.52 568,601
30 PwrShrCOilDShr (DTO) 155.84 9.47 6.47 137,228
31 OrbitzWrldwd (OWW) 4.01 0.24 6.37 28,477
32 IamGold (IAG) 5.75 0.34 6.28 573,933
33 PrShUltsAIG Oil (SCO) 31.14 1.83 6.24 520,696
34 TerraInd (TRA) 18.26 1.06 6.16 1,364,763
35 VMware (VMW) 26.35 1.52 6.12 938,559
36 LexgtnRltyTr (LXP) 5.75 0.33 6.09 270,147
37 BlkRkPfOppTr (BPP) 8.80 0.49 5.90 35,324
38 ClWater Pap (CLW) 10.90 0.60 5.83 113,484
39 Dominos (DPZ) 6.38 0.35 5.80 247,719
40 GEC 4.50 Pines (GEP) 20.12 1.10 5.78 19,053
41 ColonlProp (CLP) 8.86 0.48 5.73 376,368
42 PeriniCp (PCR) 24.57 1.32 5.68 240,003
43 RedwdTr (RWT) 16.90 0.90 5.63 102,981
44 Supervalu (SVU) 17.24 0.91 5.57 1,718,988
45 Nautilus (NLS) 2.47 0.13 5.56 67,011
46 Colfax (CFX) 12.11 0.63 5.49 65,649
47 HFF A (HF) 2.71 0.14 5.45 4,600
48 Lennar A (LEN) 11.14 0.57 5.39 2,580,822
49 MarkelCp (MKL) 309.46 15.71 5.35 14,446
50 BuckleInc (BKE) 21.59 1.09 5.32 722,085
51 BuckTech (BKI) 4.25 0.21 5.20 52,438
52 Valhi (VHI) 12.57 0.62 5.19 37,600
53 MaguirProp (MPG) 2.84 0.14 5.19 514,578
54 Skyline (SKY) 20.16 0.99 5.16 7,200
55 Maidenform (MFB) 10.81 0.53 5.16 20,275
56 MSCI Cl A (MXB) 18.40 0.90 5.14 425,527
57 DevDivRlty (DDR) 7.64 0.37 5.09 1,370,407
58 RylBkScotADS (RBS) 15.49 0.75 5.09 147,870
59 ChicagoB&I (CBI) 11.39 0.55 5.07 471,854
60 NewmtMin (NEM) 36.89 1.78 5.07 3,215,574
61 FannieMae pfH (FNMH) 2.92 0.14 5.04 3,000
62 BrinkerInt (EAT) 10.87 0.52 5.02 1,573,137
63 EmMktBear 3x (EDZ) 62.30 2.98 5.02 24,834
64 FstMercuryFnl (FMR) 13.75 0.65 4.96 17,427
65 AK Steel (AKS) 12.30 0.58 4.95 3,450,743
66 SilverWheaton (SLW) 5.99 0.28 4.90 3,236,481
67 AldIrhBk ADS (AIB) 5.35 0.25 4.90 136,120
68 MV OilTr (MVO) 10.24 0.48 4.89 16,945
69 ProShrUltrFTSE (FXP) 35.91 1.67 4.88 1,078,289
70 Elan ADS (ELN) 7.96 0.37 4.87 731,283
71 HrtfrdFnl (HIG) 18.78 0.87 4.86 3,950,476
72 MetPro (MPR) 12.28 0.56 4.78 76,513
73 NostrRltyFin pfA (NRFA) 11.00 0.50 4.76 2,500
74 Corts BM KNR (KNR) 24.20 1.10 4.76 2,000
75 DR Horton (DHI) 7.93 0.36 4.76 1,438,100
76 BuildaBear (BBW) 5.07 0.23 4.75 44,099
77 TeleNZ ADS (NZT) 7.10 0.32 4.72 81,977
78 MensWearhs (MW) 14.02 0.63 4.71 498,662
79 UnvlTechInst (UTI) 16.72 0.75 4.70 100,807
80 ForestCtyA (FCEA) 8.71 0.39 4.69 132,582
81 CareInvTr (CRE) 8.54 0.38 4.66 4,300
82 AssocEstate (AEC) 8.57 0.38 4.64 60,590
83 ResourceCap (RSO) 3.84 0.17 4.63 30,090
84 K12 (LRN) 16.76 0.74 4.62 19,532
85 URS Cp (URS) 39.68 1.75 4.61 704,417
86 Sothebys (BID) 9.33 0.41 4.60 311,478
87 Nippon ADS (NTT) 25.96 1.14 4.59 256,426
88 Gerdau AmerSt (GNA) 6.63 0.29 4.57 276,635
89 AllianceOne (AOI) 2.78 0.12 4.51 47,260
90 TrinaSolar ADS (TSL) 9.56 0.41 4.48 265,323
91 AmIntlJrSubDeb (AVF) 9.63 0.41 4.45 64,100
92 MI Homes (MHO) 11.99 0.51 4.44 21,381
93 AsburyAuto (ABG) 4.94 0.21 4.44 93,586
94 AngGldAsh ADS (AU) 26.63 1.13 4.43 1,015,196
95 ConsolEngy (CNX) 32.76 1.39 4.43 1,880,676
96 BarnesNoble (BKS) 17.94 0.76 4.42 442,251
97 DianaShip (DSX) 13.98 0.59 4.41 552,712
98 StageStrs (SSI) 8.32 0.35 4.39 105,173
99 LloydsGp ADS (LYG) 7.75 0.32 4.31 177,118
100 VanceinfoTech (VIT) 5.58 0.23 4.30 7,878
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

NYSE Biggest Percentage Gainers - Markets Data Center - WSJ.com