advertisement
Nasdaq Biggest Percentage Decliners | NYSE | AMEX
Wednesday, January 07, 2009 - 6:33 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 TXCO (TXCO) $2.17 -0.85 -28.15 3,330,101
2 HastingsEntn (HAST) 2.35 -0.77 -24.68 55,455
3 AehrTstSys (AEHR) 2.11 -0.57 -21.27 175,429
4 LandecCp (LNDC) 5.85 -1.50 -20.41 908,408
5 TemeculaValley (TMPR) 2.01 -0.50 -19.92 7,966
6 PetrlDev (PETD) 21.99 -5.46 -19.89 642,896
7 CalFstNBcp (CFNB) 7.10 -1.75 -19.77 5,066
8 CrosstexEngy (XTXI) 5.45 -1.26 -18.78 2,050,921
9 LifetmBrnds (LCUT) 3.25 -0.67 -17.09 9,894
10 PerryEllis (PERY) 5.42 -1.07 -16.49 511,601
11 TitanMachinery (TITN) 13.25 -2.49 -15.82 591,553
12 HilandHldgs (HPGP) 3.92 -0.73 -15.70 179,505
13 Ezcorp (EZPW) 14.18 -2.61 -15.54 2,226,483
14 HabrshmBcp (HABC) 3.61 -0.66 -15.46 11,445
15 Syms (SYMS) 8.01 -1.43 -15.15 14,117
16 Targacept (TRGT) 3.15 -0.56 -15.09 16,779
17 BancTrFincl (BTFG) 11.46 -2.03 -15.05 53,872
18 FstCash (FCFS) 15.68 -2.77 -15.01 778,170
19 HuntgBcshPfdA (HBANP) 774.85 -136.26 -14.96 3,497
20 JA SolarHldg (JASO) 4.21 -0.74 -14.95 5,785,155
21 Dryships (DRYS) 12.96 -2.27 -14.90 26,563,780
22 Umpqua (UMPQ) 10.76 -1.87 -14.81 4,114,976
23 SunpowerB (SPWRB) 30.13 -5.22 -14.77 1,441,674
24 StrlFnlWA (STSA) 7.52 -1.30 -14.74 884,182
25 AmerCapital (ACAS) 6.24 -1.07 -14.64 12,541,832
26 WynnRsrts (WYNN) 47.23 -8.05 -14.56 3,278,449
27 CECO Env (CECE) 2.50 -0.42 -14.38 80,125
28 StrBlkCarriers (SBLK) 2.87 -0.47 -14.07 736,232
29 RHIEntrtainmnt (RHIE) 7.21 -1.18 -14.06 26,431
30 TriquintSemi (TQNT) 2.78 -0.45 -13.93 2,552,434
31 VirtusInvPar (VRTS) 10.24 -1.65 -13.88 22,141
32 Corel (CREL) 4.10 -0.65 -13.68 4,185
33 Zoltek (ZOLT) 8.03 -1.26 -13.56 833,559
34 RubiconTech (RBCN) 4.35 -0.68 -13.52 77,131
35 LibertyMedCap B (LCAPB) 5.00 -0.77 -13.34 4,102
36 USA Tech (USAT) 2.56 -0.39 -13.22 53,671
37 AmerItalPasta (AIPC) 21.68 -3.30 -13.21 557,268
38 KpStnPaprPckg (KPPC) 2.67 -0.40 -13.03 97,604
39 Travelzoo (TZOO) 4.55 -0.68 -13.00 114,432
40 TBS Int A (TBSI) 10.91 -1.63 -13.00 1,302,359
41 OceanPwrTech (OPTT) 6.59 -0.96 -12.72 116,320
42 IXYS (IXYS) 6.77 -0.98 -12.65 217,513
43 ChinaDirect (CDS) 1.75 -0.25 -12.50 192,190
44 VolterraSemi (VLTR) 7.51 -1.07 -12.47 273,915
45 LSI Ind (LYTS) 6.07 -0.86 -12.41 96,618
46 ModusLink (MLNK) 3.04 -0.43 -12.39 655,249
47 Stereotaxis (STXS) 3.76 -0.53 -12.35 203,682
48 ChrdntSftwr (CHRD) 2.81 -0.38 -11.91 41,016
49 LihirGold ADS (LIHR) 17.53 -2.35 -11.82 738,829
50 OrionMarineGp (OMGI) 8.59 -1.15 -11.81 126,842
51 CabotMicro (CCMP) 23.82 -3.14 -11.65 469,004
52 Euroseas (ESEA) 5.15 -0.67 -11.51 348,867
53 012SmileComm (SMLC) 5.24 -0.68 -11.48 3,366
54 EmmComm pfA (EMMSP) 2.39 -0.31 -11.48 10,040
55 Accelrys (ACCL) 3.94 -0.51 -11.46 87,471
56 AFC Ent (AFCE) 5.45 -0.69 -11.24 83,319
57 XyratexLtd (XRTX) 2.48 -0.31 -11.11 256,137
58 OnlineRes (ORCC) 4.00 -0.50 -11.11 87,626
59 StvMadden (SHOO) 20.27 -2.53 -11.10 937,034
60 Comverge (COMV) 5.38 -0.67 -11.07 257,755
61 MDC A (MDCA) 2.98 -0.37 -11.04 55,300
62 BreitBurnEngy (BBEP) 8.39 -1.02 -10.84 303,333
63 MediaComm A (MCCC) 4.12 -0.50 -10.82 312,099
64 Spire (SPIR) 5.11 -0.62 -10.82 75,086
65 ChinaSunergy (CSUN) 3.89 -0.47 -10.78 1,009,328
66 DbEagPet (DBLE) 9.55 -1.15 -10.75 81,165
67 TransGlbEngy (TGA) 2.50 -0.30 -10.71 159,997
68 KohlbergCap (KCAP) 3.84 -0.46 -10.70 154,405
69 Benihana A (BNHNA) 2.26 -0.27 -10.67 13,250
70 YuchengTech (YTEC) 7.33 -0.87 -10.61 106,426
71 HoustnAmEngy (HUSA) 3.66 -0.43 -10.51 21,492
72 EagleBlkShip (EGLE) 7.66 -0.89 -10.41 2,036,777
73 Abaxis (ABAX) 15.46 -1.79 -10.38 750,933
74 WilldanGrp (WLDN) 2.68 -0.31 -10.37 4,798
75 LincolnEdSrvs (LINC) 11.50 -1.33 -10.37 72,143
76 ParagonShipng (PRGN) 5.38 -0.62 -10.33 521,523
77 HLS SysIntl (HOLI) 2.96 -0.34 -10.30 2,444
78 ShndaIntrEnt (SNDA) 29.47 -3.36 -10.23 1,791,240
79 SupportSoft (SPRT) 1.93 -0.22 -10.23 274,835
80 ZionsBcp (ZION) 22.58 -2.57 -10.22 2,796,774
81 CrosstexEngyLP (XTEX) 6.45 -0.72 -10.04 599,457
82 AnikaThrptcs (ANIK) 3.77 -0.42 -10.02 85,187
83 QEP (QEPC) 2.35 -0.26 -9.96 5,960
84 JDS Uniphs (JDSU) 4.73 -0.52 -9.90 6,477,394
85 Sunpower A (SPWRA) 38.07 -4.17 -9.87 1,759,872
86 LawsnPdts (LAWS) 23.88 -2.61 -9.85 30,854
87 OsageBanc (OSBK) 7.25 -0.79 -9.83 19,007
88 HopFedBcp (HFBC) 9.74 -1.06 -9.81 4,372
89 UTStarcom (UTSI) 1.93 -0.21 -9.81 1,099,483
90 Benihana (BNHN) 2.30 -0.25 -9.80 39,252
91 CNinsureADS (CISG) 8.01 -0.87 -9.80 35,733
92 IntgtElecSvcs (IESC) 12.08 -1.31 -9.78 21,936
93 Knot (KNOT) 8.12 -0.88 -9.78 396,841
94 Old2ndBcp (OSBC) 11.75 -1.27 -9.75 101,958
95 ClmbMcKinn (CMCO) 14.12 -1.52 -9.72 257,796
96 Healthways (HWAY) 10.51 -1.13 -9.71 682,376
97 ParkerVision (PRKR) 2.71 -0.29 -9.67 58,738
98 FstBusey (BUSE) 15.02 -1.60 -9.63 420,717
99 ICXTech (ICXT) 6.96 -0.74 -9.61 59,902
100 Orbcomm (ORBC) 2.17 -0.23 -9.58 80,915
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER