advertisement
NYSE Biggest Percentage Decliners | NASDAQ | AMEX
Wednesday, January 07, 2009 - 6:34 pm ET
  Issue(Roll over for charts and headlines) Price Chg % Chg Volume
1 PrShUlt AIG Oil (UCO) $13.75 -3.75 -21.43 3,219,242
2 Lear (LEA) 1.58 -0.43 -21.39 3,236,909
3 ReliantEngy (RRI) 5.69 -1.48 -20.64 14,742,766
4 AtlasPipeln (APL) 8.32 -1.93 -18.83 2,097,471
5 AtlasPipeline (AHD) 5.70 -1.29 -18.45 1,075,835
6 DiceHldg (DHX) 3.62 -0.78 -17.73 101,421
7 EmMktBull 3x (EDC) 54.76 -11.37 -17.19 77,525
8 ZaleCp (ZLC) 4.06 -0.82 -16.80 1,522,557
9 ClWater Pap (CLW) 10.30 -2.04 -16.53 232,460
10 LaZ Boy (LZB) 2.24 -0.44 -16.42 678,252
11 PatriotCoal (PCX) 7.27 -1.33 -15.47 3,067,608
12 LnclnNtl (LNC) 21.22 -3.79 -15.15 6,386,980
13 FlotekInd (FTK) 3.98 -0.69 -14.78 940,392
14 ConsolEngy (CNX) 31.37 -5.22 -14.27 6,345,292
15 PetrqstEngy (PQ) 7.22 -1.19 -14.15 1,308,571
16 GencoShipTrdng (GNK) 16.50 -2.65 -13.84 2,581,180
17 FinancBull 3x (FAS) 22.55 -3.59 -13.73 7,099,309
18 TRW AutomtHldg (TRW) 4.06 -0.64 -13.62 963,844
19 IvanhoeMn (IVN) 3.38 -0.53 -13.55 1,416,845
20 Talbots (TLB) 2.70 -0.42 -13.46 635,074
21 WuxiPhrmtchADS (WX) 8.10 -1.25 -13.37 673,005
22 ICICI Bk ADS (IBN) 19.07 -2.93 -13.32 4,536,211
23 BrinkerInt (EAT) 10.35 -1.58 -13.24 3,390,427
24 ChinaUnicomHK (CHU) 11.60 -1.75 -13.11 4,449,825
25 Midas (MDS) 10.01 -1.49 -12.96 52,268
26 Kennmetl (KMT) 20.27 -3.01 -12.93 1,240,166
27 VoltInfoSci (VOL) 7.71 -1.13 -12.78 249,999
28 PwrShrCOilDLng (DXO) 3.01 -0.44 -12.75 66,700,707
29 FSAHldg Quibs (FSB) 13.00 -1.90 -12.75 31,056
30 WyndhmWldwd (WYN) 7.60 -1.11 -12.74 3,210,966
31 GLG Ptnrs (GLG) 2.88 -0.42 -12.73 668,472
32 UnumGrp (UNM) 17.43 -2.54 -12.72 4,938,451
33 Tenneco (TEN) 3.16 -0.46 -12.71 749,440
34 MasseyEngy (MEE) 15.81 -2.29 -12.65 5,700,357
35 BlkRkSrHighInc (ARK) 2.72 -0.39 -12.54 465,813
36 ExcelMr (EXM) 7.90 -1.13 -12.51 3,960,378
37 iPathGSCrdOil nts (OIL) 23.11 -3.30 -12.50 3,100,989
38 HarleyDav (HOG) 17.35 -2.45 -12.37 7,191,338
39 AgreeRlty (ADC) 16.93 -2.39 -12.37 51,985
40 Polypore (PPO) 8.55 -1.20 -12.31 453,084
41 SilverWheaton (SLW) 5.71 -0.80 -12.29 11,497,696
42 ProShrUlBscMtls (UYM) 15.17 -2.11 -12.21 8,057,523
43 Seaspan (SSW) 9.51 -1.32 -12.19 688,760
44 EnrgBull 3x (ERX) 42.19 -5.81 -12.10 2,101,480
45 LasVegasSands (LVS) 7.40 -1.00 -11.90 20,662,261
46 CashAmInt (CSH) 25.94 -3.49 -11.86 816,684
47 ProtctvLf (PL) 14.80 -1.97 -11.75 1,619,290
48 Blyth (BTH) 6.14 -0.81 -11.65 335,770
49 ArchCoal (ACI) 17.87 -2.35 -11.62 8,035,372
50 Cummins (CMI) 27.94 -3.67 -11.61 5,049,787
51 CallnPete (CPE) 2.98 -0.39 -11.57 2,234,650
52 WalterInd (WLT) 22.74 -2.96 -11.52 2,429,636
53 Goldcp wt 2011 (GG%) 7.30 -0.95 -11.52 2,400
54 SymmetryMed (SMA) 7.08 -0.92 -11.50 796,034
55 Solutia (SOA) 5.67 -0.73 -11.41 546,595
56 MesaRoyTr (MTR) 41.00 -5.24 -11.33 8,066
57 TRC Cos (TRR) 2.91 -0.37 -11.28 68,263
58 LeapFrog A (LF) 3.07 -0.39 -11.27 525,659
59 NewmtMin (NEM) 35.11 -4.44 -11.23 11,636,676
60 MetPro (MPR) 11.72 -1.48 -11.21 236,064
61 HavrtyFurn (HVT) 8.36 -1.05 -11.16 94,308
62 Spherion (SFN) 2.23 -0.28 -11.16 238,993
63 FurnBrndInt (FBN) 2.66 -0.33 -11.04 554,272
64 GoldFields ADS (GFI) 8.95 -1.11 -11.03 8,673,491
65 DineEquity (DIN) 12.72 -1.57 -10.99 300,956
66 DianaShip (DSX) 13.39 -1.65 -10.97 1,331,566
67 PrncpFinGp (PFG) 21.83 -2.65 -10.83 3,066,969
68 TrinaSolar ADS (TSL) 9.15 -1.11 -10.82 693,435
69 Monstr Wld (MWW) 11.30 -1.37 -10.81 2,654,739
70 NewYorkCo (NWY) 2.23 -0.27 -10.80 398,458
71 SuntechPwr (STP) 12.00 -1.45 -10.78 3,465,559
72 DnbryRes (DNR) 12.20 -1.47 -10.75 2,826,809
73 4KidsEntn (KDE) 2.16 -0.26 -10.74 111,644
74 US OilFd (USO) 33.27 -3.98 -10.68 43,661,943
75 IntCoalGp (ICO) 2.76 -0.33 -10.68 2,158,184
76 MktVecCoal (KOL) 15.77 -1.86 -10.55 520,856
77 TechMktBull 3x (TYH) 60.00 -7.06 -10.53 31,874
78 PeabdyEngy (BTU) 25.48 -2.97 -10.44 9,383,314
79 NaviosMartm (NM) 3.52 -0.41 -10.43 2,047,357
80 RegionsFin (RF) 7.91 -0.92 -10.42 11,288,739
81 ArborRltyTr (ABR) 3.01 -0.35 -10.42 231,945
82 HeclaMin (HL) 2.58 -0.30 -10.42 4,513,529
83 FrchldSemi (FCS) 5.34 -0.62 -10.40 2,113,751
84 ProShrUlSemi (USD) 14.86 -1.72 -10.37 574,566
85 AutoNation (AN) 9.86 -1.14 -10.36 1,994,261
86 HDFC Bnk (HDB) 67.41 -7.79 -10.36 1,118,391
87 JCrewGrp (JCG) 11.69 -1.35 -10.35 2,065,308
88 AlphaNtrlRes (ANR) 19.39 -2.23 -10.31 3,437,000
89 SantdrBcp (SBP) 11.40 -1.31 -10.31 34,530
90 ClrChOutdrHldg (CCO) 6.83 -0.78 -10.25 380,227
91 Rydex2xS&PFin (RFL) 13.24 -1.51 -10.24 13,168
92 Buenavnt ADS (BVN) 16.63 -1.88 -10.16 1,418,588
93 Alcoa (AA) 10.89 -1.23 -10.15 35,322,550
94 HoriznLine (HRZ) 3.65 -0.41 -10.10 199,223
95 StoneEngy (SGY) 12.15 -1.36 -10.07 1,061,052
96 ArenaRes (ARD) 28.34 -3.17 -10.06 759,618
97 StifelFnl (SF) 42.63 -4.72 -9.97 569,287
98 Gerdau AmerSt (GNA) 6.34 -0.70 -9.94 1,160,250
99 DWS High (KHI) 3.00 -0.33 -9.91 185,746
100 IndiaFd (IFN) 17.56 -1.93 -9.90 595,166
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER