| NYSE | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| Issues traded | 3,195 | -1.5 | 3,223 | 3,226 |
| Advances | 621 | -59.9 | 2,462 | 2,661 |
| Declines | 2,507 | 53.3 | 692 | 505 |
| Unchanged | 67 | 13.3 | 69 | 60 |
| New highs | ... | ... | 8 | 14 |
| New lows | 7 | -98.2 | 5 | 13 |
| Adv. volume* | 145,268,300 | -79.3 | 992,680,820 | 983,213,946 |
| Decl. volume* | 1,070,125,635 | 38.6 | 317,256,907 | 224,518,100 |
| Total volume* | 1,220,160,045 | -17.9 | 1,327,651,477 | 1,279,164,366 |
| Closing tick | -183 | ... | +1040 | +549 |
| Closing Arms (TRIN) | 1.82 | ... | 1.14 | 1.20 |
| Block trades* | n.a. | ... | 4,287 | 4,718 |
| Nasdaq | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| Issues traded | 2,939 | -2.1 | 2,962 | 3,079 |
| Advances | 746 | -44.1 | 2,045 | 2,262 |
| Declines | 2,076 | 34.0 | 790 | 676 |
| Unchanged | 117 | -0.1 | 127 | 141 |
| New highs | 6 | 41.8 | 12 | 20 |
| New lows | 11 | -96.0 | 4 | 53 |
| Adv. volume* | 457,336,120 | -54.2 | 1,740,209,474 | 1,210,198,691 |
| Decl. volume* | 1,567,256,874 | 27.4 | 411,831,897 | 296,294,998 |
| Total volume* | 2,038,951,850 | -9.3 | 2,165,505,420 | 1,541,052,511 |
| Closing tick | -495 | ... | +1117 | +725 |
| Closing Arms (TRIN) | 1.23 | ... | 0.61 | 0.82 |
| Block trades* | n.a. | ... | 8,637 | 7,358 |
| Amex | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| Issues traded | 635 | -31.2 | 645 | 687 |
| Advances | 226 | -43.3 | 457 | 443 |
| Declines | 353 | -23.1 | 152 | 190 |
| Unchanged | 56 | -13.5 | 36 | 54 |
| New highs | 2 | -63.0 | 3 | 2 |
| New lows | 3 | -97.2 | 2 | 24 |
| Adv. volume* | 5,873,578 | -45.6 | 11,930,480 | 15,119,291 |
| Decl. volume* | 9,167,820 | -25.4 | 2,776,638 | 4,054,310 |
| Total volume* | 16,215,598 | -33.4 | 15,894,418 | 21,577,801 |
| Closing tick | +15 | ... | +134 | +165 |
| Closing Arms (TRIN) | 1.00 | ... | 0.70 | 0.63 |
| Block trades* | n.a. | ... | 220 | 262 |
| NYSE | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| New York | 1,220,160,045 | -17.9 | 1,327,651,477 | 1,279,164,366 |
| Chicago | 27,702,868 | 19.3 | 27,098,862 | 12,955,595 |
| CBOE | 1,805,700 | -51.1 | 1,046,200 | 916,800 |
| NYSE Arca | 677,788,803 | -33.2 | 776,877,778 | 499,452,336 |
| Nasdaq | 965,996,997 | -25.5 | 1,131,993,014 | 637,229,554 |
| NASD ADF§ | 1,195,458,172 | -22.6 | 1,460,082,303 | 974,615,339 |
| PHLX | ... | ... | ... | ... |
| Amex | ... | ... | ... | ... |
| Boston | ... | ... | ... | ... |
| National Exch. | 34,620,430 | -35.0 | 41,365,866 | 28,470,003 |
| ISE | 67,076,043 | -38.2 | 84,731,169 | 5,360,378 |
| BATS | 415,424,678 | ... | 494,265,813 | 288,829,552 |
| Composite | 4,606,033,736 | -21.0 | 5,345,112,482 | 3,726,993,923 |
| Nasdaq | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| New York | ... | ... | ... | ... |
| Chicago | 5,172,872 | -24.6 | 6,988,055 | 6,034,689 |
| CBOE | 2,220,700 | -33.6 | 2,647,100 | 1,932,800 |
| NYSE Arca | 338,543,949 | -11.0 | 356,564,800 | 255,660,839 |
| Nasdaq | 807,388,586 | -17.6 | 786,390,948 | 603,779,478 |
| NASD ADF§ | 620,478,410 | -9.0 | 723,178,706 | 477,392,728 |
| PHLX | ... | ... | ... | ... |
| Amex | ... | ... | ... | ... |
| Boston | ... | ... | ... | ... |
| National Exch. | 14,244,004 | -56.2 | 16,361,296 | 12,051,675 |
| ISE | 32,810,366 | 24.3 | 35,325,574 | 26,930,892 |
| BATS | 218,092,963 | ... | 238,048,941 | 157,269,410 |
| Composite | 2,038,951,850 | -9.3 | 2,165,505,420 | 1,541,052,511 |
| Amex | Latest close |
% Chg from 65-day avg |
Previous close |
Week ago |
| New York | ... | ... | ... | ... |
| Chicago | 9,998,963 | -29.9 | 9,368,572 | 6,067,668 |
| CBOE | 5,410,200 | -49.4 | 9,237,100 | 6,463,100 |
| NYSE Arca | 451,939,307 | -25.2 | 492,294,321 | 346,846,162 |
| Nasdaq | 533,971,443 | -28.7 | 612,526,811 | 393,082,256 |
| NASD ADF§ | 416,980,901 | -19.2 | 456,711,280 | 348,633,850 |
| PHLX | ... | ... | ... | ... |
| Amex | 16,215,598 | -33.4 | 15,894,418 | 21,577,801 |
| Boston | ... | ... | ... | ... |
| National Exch. | 9,791,131 | -65.7 | 10,620,527 | 12,715,363 |
| ISE | 17,242,993 | 43.5 | 18,481,296 | 9,723,920 |
| BATS | 245,020,926 | ... | 289,543,296 | 184,321,355 |
| Composite | 1,706,571,462 | -20.7 | 1,914,677,621 | 1,329,431,475 |
| 1/2 Hourly | Latest close |
Previous close |
Week ago |
| 9:30 to 10:00 | 149,435,522 | 160,162,683 | 95,754,012 |
| 10:00 to 10:30 | 84,795,622 | 109,021,247 | 53,708,030 |
| 10:30 to 11:00 | 82,185,226 | 80,533,233 | 56,132,754 |
| 11:00 to 11:30 | 68,223,314 | 70,081,951 | 42,874,687 |
| 11:30 to 12:00 | 58,497,648 | 59,538,676 | 45,362,524 |
| 12:00 to 12:30 | 49,032,040 | 61,437,767 | 40,935,862 |
| 12:30 to 1:00 | 46,653,222 | 63,207,765 | 40,779,407 |
| 1:00 to 1:30 | 47,664,511 | 61,302,229 | 40,826,075 |
| 1:30 to 2:00 | 59,700,549 | 63,806,113 | 42,091,802 |
| 2:00 to 2:30 | 62,890,797 | 88,739,587 | 55,024,091 |
| 2:30 to 3:00 | 69,279,215 | 88,613,441 | 56,528,755 |
| 3:00 to 3:30 | 87,032,411 | 102,477,725 | 78,640,925 |
| 3:30 to 4:00 | 354,769,968 | 318,729,060 | 630,505,442 |
| Total | 1,220,160,045 | 1,327,651,477 | 1,279,164,366 |
| Composite | 4,606,033,736 | 5,345,112,482 | 3,726,993,923 |
| NYSE | |
| First Crossing Volume | n.a. |
| First Crossing Value | n.a. |
| Second Crossing Volume | 55,123,178 |
| Second Crossing Value | $1,008,996,064 |
| NYSE | Wkly Total |
| Issues traded | 3,269 |
| Advances | 2,963 |
| Declines | 290 |
| Unchanged | 16 |
| New highs | 22 |
| New lows | 69 |
| zAdv vol (000) | 3,022,590 |
| zDecl vol (000) | 1,014,475 |
| zTotal vol (000) | 4,131,890 |
| Closing tick1 | ... |
| Closing Arms2 (trin) | ... |
| zBlock trades | w12043 |
| Nasdaq | Wkly Total |
| Issues traded | 3,137 |
| Advances | 2,412 |
| Declines | 660 |
| Unchanged | 65 |
| New highs | 25 |
| New lows | 254 |
| Adv vol (000) | 3,889,961 |
| Decl vol (000) | 1,590,373 |
| Total vol (000) | 5,566,459 |
| Block trades | w19,339 |
| Amex | Wkly Total |
| Issues traded | 753 |
| Advances | 546 |
| Declines | 165 |
| Unchanged | 42 |
| New highs | 8 |
| New lows | 56 |
| zAdv vol (000) | 41,890 |
| zDecl vol (000) | 19,311 |
| zTotal vol (000) | 68,659 |
| Comp vol (000) | 4,775,063 |
| zBlock trades | n.a. |
| An Advertising Feature PARTNER CENTER | ||