Dividends
Competing Yields
Wednesday, January 07, 2009
Investors seeking high yielding investments don't have to avoid the stock market. The Dow Jones Select Dividend Index measures the performance of leading dividend-yielding stocks in the U.S. Returns for periods longer than one year are annualized.
TOTAL RETURN (%)
YTD
% return
Index Yield After-tax yield 1-day 1-yr 3-yr 5-yr
-2.40 DJ Select Dividend 5.54   4.71 -3.28 -29.00 -9.40 -1.40
0.80 DJ Wilshire 5000 2.70   2.30 -2.99 -33.80 -9.10 -1.80
-1.94 Ryan 10-year Treasury 2.494   1.621 0.09 16.95 9.78 7.34
Source: WSJ Market Data Group
Dividend Declarations
Wednesday, January 07, 2009
AMOUNT
Company Symbol % Yield New Old Period Payable Record Ex-Div Notes
INCREASED
None
REDUCED
Education Rlty EDR 7.08 .1025  .205  2009-02-16  01-30 01-28  
INITIAL
None
REGULAR
Capstead Mtg pfB ... 9.62 .105    2009-01-30  01-16 01-14  
Cooper Cos COO 0.31 .03    2009-02-05  01-19 01-14  
Fst South Bncp FSBK 6.18 .20    2009-01-22  12-31 12-29  
Johnson&Johnson JNJ 3.11 .46    2009-03-10  02-24 02-20  
MS StrucSAT DKY DKY 7.39 .7812    2009-01-15  01-12 01-08  
MS StrucSAT May DKQ 13.01 .7812    2009-01-15  01-12 01-08  
PanhandleOil&Gas PHX 1.36 .07    2009-03-06 r 02-23 02-19  
Schulman (A) Inc SHLM 3.47 .15    2009-02-02  01-19 01-14  
Senior Housing SNH 8.70 .35    2009-02-13  01-22 01-20  
UDR Inc pfG ... 9.62 .4219    2009-01-30  01-09 01-07  
IRREGULAR
None
FUNDS, INVESTMENT COS
BP PrudhoeBayRyl BPT 13.43 1.6369    2009-01-16  01-13 01-09  
Clough Glb Alloc GLV 11.23 .32    2009-01-30  01-16 01-14  
Clough Glbl Eqty GLQ 11.88 .31    2009-01-30  01-16 01-14  
Clough Glbl Opps GLO 11.29 .28    2009-01-30  01-16 01-14  
Flaherty&CrPfInc PFD 11.92 .063    2009-01-30  01-23 01-21  
Flhrty&CrClyTRtn FLC 15.28 .11    2009-01-30  01-23 01-21  
Flhrty&CrPfIncOp PFO 14.56 .05    2009-01-30  01-23 01-21  
FlrtyClayPfdSec FFC 19.58 .114    2009-01-30  01-23 01-21  
Nuv TaxAdvFltg JFP 20.18 .055    2009-02-02  01-15 01-13  
PIMCO NYMunInc3 PYN 8.69 .0525    2009-02-02  01-20 01-15  
PIMCO NYMunInc3 PYN 8.69 .0525    2009-01-23  01-20 01-15  
Sabine Royalty SBR 14.40 .4155    2009-01-29  01-15 01-13  
Seligman SeltMun SEL 4.50 .036    2009-01-23  01-16 01-14  
STOCKS
SecurityNatlFnlA SNFCA ... 5.00%    2009-02-06  01-16 01-14  
FOREIGN
Banco Santr SA STD 10.06 t .1674    2009-02-09  01-30 01-28  
Telefonos Mex L TMX 3.78 .151    2009-04-02  03-25 03-23  
SPECIAL
None
EXTRA
None
OMITTED
None
SUSPENDED
None
DEFERRED
None
Source: WSJ Market Data Group
Stocks Ex-Dividend
Friday, January 09, 2009
Companies in the Dow Jones Industrial Average (I), Dow Jones Transportation Average (T) or Dow Jones Utility Average (U) are so identified.
Company Symbol % Yield Amount Period Index Notes
BP PrudhoeBayRyl BPT 13.43 1.63695 Q ...  
Glacier Bncp GBCI 3.16 .13 Q ...  
MS StrucSAT Ford DKL 27.07 1.01563 S ...  
Sun Communities SUI 17.31 .63 Q ...  
Tyco Electronics TEL 3.66 .16 Q ...  
Velcro Indus VELC 1.01 .20 A ...  
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Dividends - Markets Data Center - WSJ.com