Money Flows: Buying on Weakness | Selling on Strength | View Market & Sector Page
Thursday, January 08, 2009 - 12:03 pm ET
Among stocks that are down today, these have the largest inflow of money.  Figures are updated hourly between 10 a.m. and 4 p.m., eastern time.  Money flows are calculated as the dollar value of composite uptick trades minus the dollar value of downtick trades.  The up/down ratio reflects the value of uptick trades relative to the value of downtick trades.  Money flow, uptick and downtick volume are in millions of US dollars.  Percent change is calculated from the prior day 4 p.m., eastern time, closing price.
DAILY
 
TOTAL MONEY FLOW
BLOCK TRADES
Company Price Chg % Chg 1-wk
% chg
Money Flow Tick
Up
Tick
Down
Up/Down Ratio Money Flow Tick
Up
Tick
Down
Up/Down Ratio
iShrRuMid (IWR) $60.58 -0.50 -0.82 1.44 $28.75 $39.58 $10.83 366/100 $21.64 $21.64 $0.00 0/100
iShrMSCIEmrgMkt (EEM) 25.08 -0.46 -1.80 0.44 17.82 43.38 25.56 170/100 19.33 25.74 6.41 402/100
iShrRu2000 (IWM) 49.54 -0.13 -0.26 0.61 16.75 81.37 64.62 126/100 10.23 12.20 1.97 619/100
JohnsJohns (JNJ) 58.75 -0.38 -0.64 -1.81 16.00 83.10 67.10 124/100 14.12 14.78 0.67 2,212/100
UnibncoBra (UBB) 69.59 -1.02 -1.44 7.69 14.72 22.16 7.44 298/100 13.23 13.23 0.00 0/100
AmOrntlBioeng (AOB) 5.68 -1.35 -19.20 -16.35 11.84 14.71 2.88 512/100 12.12 12.28 0.17 7,336/100
WatersCp (WAT) 36.85 -1.19 -3.13 0.55 9.12 14.90 5.78 258/100 9.23 9.22 0.00 0/100
Xilinx (XLNX) 16.87 -1.02 -5.70 -5.33 8.58 19.10 10.52 182/100 9.82 11.51 1.70 679/100
AltriaGp (MO) 15.01 -0.08 -0.53 -0.33 8.37 20.70 12.33 168/100 3.34 5.06 1.72 294/100
CocaCola (KO) 44.76 -0.17 -0.38 -1.13 8.20 28.59 20.39 140/100 5.48 5.48 0.00 0/100
BankAm (BAC) 13.36 -0.35 -2.53 -5.09 6.92 77.05 70.13 110/100 7.37 36.80 29.43 125/100
CVRD (RIO) 13.45 -0.23 -1.68 11.07 6.67 25.91 19.24 135/100 6.33 9.56 3.23 296/100
SynovusFnl (SNV) 6.91 -0.08 -1.17 -16.77 6.10 7.28 1.18 616/100 6.27 6.34 0.07 8,933/100
Celgene (CELG) 49.37 -2.13 -4.14 -10.69 5.92 40.93 35.01 117/100 6.36 9.56 3.21 298/100
iShrCohenSter (ICF) 41.79 -0.88 -2.06 -5.41 5.86 11.47 5.61 204/100 5.17 5.17 0.00 0/100
SPDR FnclSelSct (XLF) 11.89 -0.10 -0.83 -5.03 5.85 20.44 14.59 140/100 5.81 8.59 2.78 309/100
PwrShrsSP500 (PBP) 17.58 -0.04 -0.23 -0.40 5.82 5.93 0.12 5,109/100 5.85 5.85 0.00 0/100
CVS Caremark (CVS) 28.98 -0.41 -1.40 0.84 5.68 17.05 11.37 150/100 5.36 5.36 0.00 0/100
Intel (INTC) 14.43 -0.01 -0.07 -1.57 5.66 36.95 31.29 118/100 4.61 12.27 7.67 160/100
PwrShrDB G10 (DBV) 19.82 -0.22 -1.10 2.06 5.62 6.44 0.82 788/100 5.96 5.96 0.00 0/100
PwrShrDB CmFd (DBC) 21.39 -0.19 -0.88 0.94 5.02 7.09 2.08 342/100 5.39 5.71 0.32 1,794/100
ProShrUltraS&P (SSO) 26.29 -0.40 -1.50 0.08 4.81 80.14 75.33 106/100 0.93 6.80 5.88 116/100
PwrShrs QQQ (QQQQ) 30.25 -0.19 -0.62 1.71 4.81 71.08 66.27 107/100 7.48 26.15 18.67 140/100
StatoilHydro ADS (STO) 17.50 -0.09 -0.51 5.04 4.57 6.34 1.77 358/100 4.37 4.37 0.00 0/100
Mosaic (MOS) 38.21 -0.23 -0.60 10.43 4.52 46.95 42.43 111/100 3.12 3.12 0.00 0/100
SLM Cp (SLM) 10.10 -0.44 -4.17 13.48 4.42 8.49 4.08 208/100 4.32 5.73 1.41 405/100
Goodrich (GR) 40.43 -0.06 -0.15 9.21 4.39 9.26 4.87 190/100 4.27 4.68 0.42 1,125/100
BiogenIdec (BIIB) 46.47 -0.34 -0.73 -2.44 4.19 12.85 8.66 148/100 4.29 5.22 0.93 563/100
Covidien (COV) 37.00 -0.10 -0.27 2.10 4.11 12.62 8.51 148/100 3.18 3.18 0.00 0/100
EsteeLaudr A (EL) 30.77 -0.14 -0.45 -0.61 3.85 10.55 6.70 157/100 3.91 5.45 1.54 354/100
Transocean (RIG) 54.57 -0.34 -0.62 15.49 3.72 43.32 39.60 109/100 1.86 3.23 1.36 237/100
IntutvSrgcl (ISRG) 109.93 -7.95 -6.74 -13.43 3.62 145.91 142.30 103/100 4.17 4.17 0.00 0/100
PwrShsFTSE RAFI (PRF) 34.05 -0.26 -0.76 -0.12 3.53 4.15 0.62 670/100 3.45 3.45 0.00 0/100
RckwllCol (COL) 39.60 -0.70 -1.74 1.30 3.45 6.84 3.39 202/100 3.98 3.98 0.00 0/100
PwrShrPfdETF (PGX) 13.52 -0.18 -1.31 8.77 3.42 4.10 0.68 599/100 3.28 3.28 0.00 0/100
ThermFshrSc (TMO) 33.88 -1.04 -2.98 -0.56 3.19 12.00 8.81 136/100 2.73 3.43 0.69 494/100
ProShrUltraFnl (UYG) 5.45 -0.12 -2.15 -9.62 3.14 17.27 14.13 122/100 3.23 7.27 4.05 180/100
FordMotor (F) 2.54 -0.15 -5.64 10.84 2.86 9.58 6.73 142/100 3.03 4.80 1.77 271/100
CIT Gp (CIT) 4.41 -0.30 -6.37 -2.86 2.84 6.53 3.68 177/100 3.02 4.02 1.01 399/100
Carnival (CCL) 23.70 -0.51 -2.11 -2.55 2.58 7.96 5.39 148/100 2.99 3.57 0.59 607/100
SPDR SP EmEuro (GUR) 25.12 -0.55 -2.14 3.20 2.45 2.64 0.19 1,388/100 2.52 2.52 0.00 0/100
Vornado (VNO) 56.57 -2.17 -3.69 -6.26 2.43 24.63 22.20 111/100 2.55 3.50 0.95 367/100
ProShrUltraDow30 (DDM) 31.18 -0.85 -2.65 -2.35 2.41 25.05 22.64 111/100 0.01 2.46 2.46 100/100
FstEngy (FE) 47.36 -1.15 -2.37 -2.51 2.34 13.89 11.55 120/100 2.54 2.54 0.00 0/100
FidNtlFnl (FNF) 16.31 -0.18 -1.09 -8.11 2.26 6.47 4.21 154/100 2.38 2.91 0.53 550/100
iShrRu1000 (IWB) 48.90 -0.39 -0.78 0.06 2.20 13.29 11.09 120/100 0.00 0.00 0.00 0/100
McKesson (MCK) 40.09 -0.66 -1.62 3.51 2.18 9.14 6.96 131/100 1.53 1.53 0.00 0/100
DowChem (DOW) 15.77 -0.31 -1.94 4.49 2.15 16.79 14.65 115/100 1.78 2.19 0.41 530/100
SmlCapBull 3x (TNA) 34.45 -0.43 -1.23 1.06 2.05 26.06 24.00 109/100 -0.40 0.74 1.15 65/100
Wellpoint (WLP) 43.72 -0.33 -0.75 3.77 2.04 10.91 8.86 123/100 2.31 2.31 0.00 0/100
US Bcp (USB) 23.09 -0.28 -1.21 -7.68 1.99 13.42 11.44 117/100 2.99 2.99 0.00 0/100
OracleCp (ORCL) 17.47 -0.18 -1.02 -1.47 1.88 14.51 12.64 115/100 2.01 2.71 0.70 388/100
DmndOffshr (DO) 63.15 -0.94 -1.47 7.14 1.86 21.95 20.10 109/100 1.86 2.70 0.84 322/100
Aracruz ADS (ARA) 12.84 -0.19 -1.46 13.83 1.83 3.12 1.29 242/100 2.03 2.03 0.00 0/100
VangdMdCap (VO) 43.70 -0.35