Late Trading: Most Active Issues
Wednesday, January 07, 2009 - 8:00 pm ET
Most actives among NYSE, AMEX and Nasdaq NMS issues between 4 p.m. and 8:00 p.m. ET as reported by electronic trading services, securities dealers and regional exchanges.
Issue Symbol Volume Last Chg % Chg High Low
SPDR 500 SPY 17,181,553 $90.87 0.20   0.22 $93.63 $90.37
iShrRus2000 IWM 12,979,865 49.67 unch. unch. 51.65 49.60
Intel Corp INTC 6,591,997 14.47 0.03   0.21 15.34 14.40
Citigroup Inc C 4,053,922 7.21 0.06   0.84 7.21 7.15
Bank of America BAC 3,834,067 13.77 0.06   0.44 14.31 13.71
PowerShares QQQ Tr 1 QQQQ 3,357,647 30.47 0.03   0.10 30.54 30.31
General Electric GE 3,038,505 16.19 0.08   0.50 16.60 16.05
JP MorganChase JPM 2,421,677 28.23 0.14   0.50 28.89 27.98
Exxon Mobil Corp XOM 2,395,660 78.33 0.08   0.10 80.46 78.01
Cisco Systems CSCO 2,327,720 17.30 -0.02 -0.12   17.75 17.23
Oracle Corp ORCL 2,305,499 17.69 0.04   0.23 17.81 17.62
Applied Materials AMAT 2,147,691 10.60 unch. unch. 10.77 10.53
Microsoft Corp MSFT 2,121,122 19.63 0.12   0.62 20.80 19.49
Wells Fargo WFC 2,103,460 25.95 0.08   0.31 26.37 25.79
Sara Lee Corp SLE 1,968,361 10.20 unch. unch. 10.33 10.18
Pfizer Inc PFE 1,908,695 17.45 -0.04 -0.23   17.76 17.40
iShrDJUSRlEst IYR 1,866,693 35.97 -0.03 -0.08   36.35 35.95
Boston Scientific BSX 1,620,232 7.81 0.05   0.59 7.90 7.76
Sprint Nextel S 1,365,907 2.37 -0.01 -0.42   2.49 2.32
AT&T Inc T 1,263,965 27.21 unch. unch. 27.30 27.12
Bristol-Myers BMY 1,260,070 22.22 0.04   0.18 22.40 22.16
Schering-Plough SGP 1,236,139 17.76 0.04   0.23 18.03 17.56
Viacom Inc B VIAB 1,180,931 19.67 0.12   0.64 19.67 19.53
Dell Inc DELL 1,155,234 11.30 0.15   1.35 11.30 11.03
Symantec Corp SYMC 1,097,269 13.97 unch. unch. 14.69 13.97
ADC Telecommun ADCT 1,045,987 5.77 unch. unch. 5.82 5.75
AeroVironment AVAV 1,006,442 36.50 -0.25 -0.69   37.08 36.50
EMC Corp EMC 998,626 11.78 0.60   5.37 12.00 10.90
Adobe Systems ADBE 976,525 24.31 0.08   0.31 24.36 24.21
Coach Inc COH 966,284 21.95 0.39   1.83 21.95 21.41
Constelltn Engy CEG 948,991 25.87 -0.23 -0.88   26.31 25.87
DuPont Co DD 944,891 25.66 unch. unch. 26.09 25.66
Noble Corp NE 934,515 25.52 1.55   6.47 25.52 23.95
Intuitive Surgical ISRG 918,171 100.00 -17.88 -15.17   119.30 93.53
Time Warner TWX 903,786 10.20 -0.09 -0.87   10.98 10.20
Wal-Mart Stores WMT 882,544 55.40 -0.14 -0.25   55.91 55.40
US Bancorp USB 879,553 23.40 0.03   0.13 23.70 23.34
Apple Inc AAPL 874,349 91.18 0.17   0.19 91.26 90.65
Fin'l Sel SPDR XLF 816,991 12.06 0.07   0.58 12.10 11.98
Medtronic Inc MDT 810,149 31.72 unch. unch. 31.79 31.54
Dow Chemical DOW 784,043 16.05 -0.03 -0.19   16.42 15.98
Morgan Stanley MS 737,947 18.09 -0.01 -0.06   19.54 18.07
Schlumberger Ltd SLB 734,770 45.75 0.14   0.31 47.50 45.38
Gen'l Mtr GM 714,173 4.15 0.02   0.48 4.20 4.09
Chevron Corp CVX 712,370 73.96 unch. unch. 76.00 73.73
Procter & Gamble PG 703,993 61.08 unch. unch. 61.17 60.90
Target Corp TGT 703,157 37.01 unch. unch. 37.57 36.75
Synovus Fin'l SNV 694,536 6.99 unch. unch. 6.99 6.89
Bank of NY Mellon BK 681,710 26.81 0.03   0.11 27.63 26.70
Yahoo Inc YHOO 671,290 12.73 0.02   0.16 13.03 12.60
Source: WSJ Market Data Group
An Advertising Feature    PARTNER CENTER
   

Late Trading: Most Active Issues - Markets Data Center - WSJ.com